Printable shoe size chart
A full US, UK, EU and centimetre reference for adults and kids on one page, with a foot ruler you can print and measure with.
Print this shoe size chart to keep a full US, UK, EU and centimetre reference by hand while you shop. It also includes a foot ruler you can print and use to measure length directly.
Print at one hundred percent scale with page scaling turned off so the foot ruler measures true. Check it against the calibration bar before measuring.
Foot ruler (true scale)
Each mark is one centimetre. Place your heel at the left edge and read the length at your longest toe, then match it in the chart.
Adult shoe size chart
| US Men | US Women | UK | EU | Foot length (cm) |
|---|---|---|---|---|
| 3.5 | 5 | 3 | 35.5 | 22.1 |
| 4 | 5.5 | 3.5 | 36 | 22.5 |
| 4.5 | 6 | 4 | 37 | 22.9 |
| 5 | 6.5 | 4.5 | 37.5 | 23.3 |
| 5.5 | 7 | 5 | 38 | 23.7 |
| 6 | 7.5 | 5.5 | 38.5 | 24.1 |
| 6.5 | 8 | 6 | 39 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.4 |
| 8 | 9.5 | 7.5 | 41 | 25.8 |
| 8.5 | 10 | 8 | 42 | 26.2 |
| 9 | 10.5 | 8.5 | 42.5 | 26.7 |
| 9.5 | 11 | 9 | 43 | 27.1 |
| 10 | 11.5 | 9.5 | 44 | 27.5 |
| 10.5 | 12 | 10 | 44.5 | 27.9 |
| 11 | 12.5 | 10.5 | 45 | 28.3 |
| 11.5 | 13 | 11 | 45.5 | 28.8 |
| 12 | 13.5 | 11.5 | 46 | 29.2 |
| 12.5 | 14 | 12 | 47 | 29.6 |
| 13 | 14.5 | 12.5 | 47.5 | 30 |
| 14 | 15.5 | 13.5 | 48.5 | 30.8 |
| 15 | 16.5 | 14.5 | 49.5 | 31.7 |
Kids shoe size chart
| US | UK | EU | Foot (cm) | Age |
|---|---|---|---|---|
| 0 | 0 | 15 | 8.3 | 0 to 3 months |
| 1 | 0.5 | 16 | 9.1 | 0 to 3 months |
| 1.5 | 1 | 17 | 9.5 | 3 to 6 months |
| 2 | 1.5 | 17 | 10.2 | 3 to 6 months |
| 2.5 | 1.5 | 18 | 10.5 | 6 to 9 months |
| 3 | 2 | 18.5 | 11 | 6 to 9 months |
| 3.5 | 2.5 | 19 | 11.4 | 9 to 12 months |
| 4 | 3 | 19.5 | 11.7 | 9 to 12 months |
| 4.5 | 3.5 | 20 | 12.1 | 12 to 18 months |
| 5 | 4 | 21 | 12.5 | 12 to 18 months |
| 5.5 | 4.5 | 21 | 13 | 18 to 24 months |
| 6 | 5 | 22 | 13.3 | 18 to 24 months |
| 6.5 | 5.5 | 23 | 13.7 | 2 years |
| 7 | 6 | 23.5 | 14 | 2 years |
| 7.5 | 6.5 | 24 | 14.6 | 2 to 3 years |
| 8 | 7 | 25 | 15 | 2 to 3 years |
| 8.5 | 7.5 | 25.5 | 15.5 | 3 years |
| 9 | 8 | 26 | 15.8 | 3 years |
| 9.5 | 8.5 | 26.5 | 16.3 | 3 to 4 years |
| 10 | 9 | 27 | 16.6 | 4 years |
| 10.5 | 9.5 | 27.5 | 17.1 | 4 years |
| 11 | 10 | 28.5 | 17.4 | 4 to 5 years |
| 11.5 | 10.5 | 29 | 18 | 5 years |
| 12 | 11 | 30 | 18.3 | 5 to 6 years |
| 12.5 | 11.5 | 30.5 | 18.8 | 6 years |
| 13 | 12 | 31 | 19.1 | 6 to 7 years |
| 13.5 | 12.5 | 31.5 | 19.7 | 7 years |
| 1Y | 13 | 32 | 20 | 7 years |
| 1.5Y | 13.5 | 33 | 20.6 | 7 to 8 years |
| 2Y | 1 | 33.5 | 20.9 | 8 years |
| 2.5Y | 1.5 | 34 | 21.6 | 8 to 9 years |
| 3Y | 2 | 34.5 | 21.9 | 9 years |
| 3.5Y | 2.5 | 35 | 22.4 | 9 to 10 years |
| 4Y | 3 | 36 | 22.9 | 10 years |
| 4.5Y | 3.5 | 36.5 | 23.3 | 10 to 11 years |
| 5Y | 4 | 37 | 23.7 | 11 years |
| 5.5Y | 4.5 | 37.5 | 24.1 | 11 to 12 years |
| 6Y | 5 | 38 | 24.5 | 12 years |
| 7Y | 6 | 39 | 25 | 12 plus years |
Last reviewed and updated on July 2, 2026. Conversion tables are checked against published international sizing standards.